| Perusahaan | Berdiri | Kantor pusat | Pemanggangan? | Kedai kopi? | Merek anak perusahaan | |
|---|---|---|---|---|---|---|
| Alterra Coffee Roasters | 1993 | Milwaukee, Wisconsin, AS | Ya | Ya | ||
| Aroma Espresso Bar | 1994 | Jerusalem, Israel | Ya | Ya | ||
| Bridgehead Coffee | 1981 | Ottawa, Ontario, Kanada | Tidak | Ya | ||
| Caffè Nero | 1997 | London, Britania Raya | Tidak | Ya | ||
| Coffee Beanery | 1976 | Flushing, Michigan | ||||
| Café Bom Dia | Brazil | |||||
| Café Britt | 1985 | Costa Rica | ||||
| Café Coffee Day | 1996 | Bengaluru, India | Ya | Ya | Café Coffee day, Coffee Day Express, Coffee Day Beverages, Fresh & Ground | |
| Cafédirect | ||||||
| Caribou Coffee | 1992 | Brooklyn Center, Minnesota, AS | ||||
| Coffeeshop Company | 1999 | Vienna, Austria | ||||
| Costa Coffee | 1971 | Dunstable, Inggris | ||||
| Dallmayr | 1985 | Munich, Jerman | ||||
| Douwe Egberts | 1753 | Joure dan Utrecht, Belanda | Ya | Bagian dari The J.M. Smucker Co. di AS; Bagian dari Sara Lee di seluruh dunia (kecuali AS); Kanis & Gunnik, Van Nelle | ||
| Delta Cafés | 1961 | Campo Maior, Portugal | Ya | Ya | ||
| Diedrich Coffee | 1972 | Irvine, California, AS | ||||
| Dunkin' Donuts | 1950 | Quincy, Massachusetts, AS | Produk grosir ritel berlisensi dibuat oleh The J.M. Smucker Co. | |||
| Dunn Bros | 1987 | St. Paul, Minnesota, AS | ||||
| Eight O'Clock Coffee | 1859 | Montvale, New Jersey, AS | ||||
| Equal Exchange | 1986 | West Bridgewater, Massachusetts, AS | ||||
| Gloria Jean's Coffees | 1979 | 1979 (USA); 1996 (Australia) | ||||
| Green Mountain Coffee | 1981 | Waterbury, Vermont, AS | Ya | |||
| Highlands Coffee | 1998 | Vietnam | Ya | |||
| Illy | 1933 | Italia | ||||
| Indian Coffee House | Awal 1940-an | India | Ya | |||
| The J.M. Smucker Co. | 1897 | Orrville, Ohio, AS | Folgers, Millstone, Douwe Egberts di AS, Pilon, Bustelo | |||
| Jittery Joe's | 1994 | Athens, Georgia, AS | ||||
| Juan Valdez Cafe | 2002 | Kolombia | ||||
| Klember | 1992 | Dunajská Streda, Slowakia | ||||
| Koa Coffee Plantation | 1997 | Captain Cook, Hawaii, AS | ||||
| Kraft Foods | 1853 | Tarrytown, New York, AS | Ya | Jacobs Coffee, Gevalia, Kenco, Maxwell House, Yuban, Nabob, General Foods International, Sanka, Tassimo | ||
| Lavazza | 1895 | Italia | ||||
| Massimo Zanetti Beverage USA | 1973 | Chase & Sanborn, Chock full o'Nuts, Hills Bros., MJB | ||||
| Matthew Algie | 1864 | |||||
| Maxwell House | 1892 | New York, Britania RAya | Ya | Tidak | ||
| Melitta | 1908 | Minden, Jerman | Ya | Tidak | ||
| Nestlé | 1866 | Swiss | Nescafé, Nespresso, Taster's Choice | |||
| New England Coffee | 1916 | Malden, Massachusetts, AS | Ya | Ya | ||
| Peet's Coffee & Tea | 1966 | Emeryville, California, AS | ||||
| Sara Lee | 1939 | Downers Grove, Illinois, AS | Douwe Egberts di luar AS, Senseo | |||
| Starbucks | 1971 | Seattle, Washington, AS | Ya | Ya | Seattle's Best Coffee | |
| Segafredo | xxxx | Italia | Ya | Ya | ||
| Starr's Market | 1979 | Missouri, AS | ||||
| Strauss | 1930 | Petah Tikva, Israel | Ya | Ya | Elite Instant Coffee, Elite Turkish Coffee, Platinum | |
| Tchibo | 1949 | Hamburg, Jerman | Ya | Ya | ||
| Tim Hortons | 1964 | Oakville, Ontario, Kanada | Ya | |||
| Top Shelf Coffee Inc. | 1994 | Warren, Ohio | Ya | |||
| Trung Nguyên | 1996 | Vietnam | Ya | Ya | ||
| Tully's | 1992 | Seattle, Washington, AS | ||||
| Vinacafe | 1969 | Vietnam | Ya | Tidak |
Blog media pembelajaran online membahas cara mendapatkan informasi pembelajaran mengenai tips mengenai problem solving,Komunikasi,Kepemimpinan Efektif,Kiat ampuh , Motivasi dan Informasi yang bermanfaat yang sangat kita butuhkan dalam menjalani kehidupan sehari-hari agar lebih memudahkan dalam menjalankan kehidupan ini.
Wednesday, August 7, 2013
Daftar perusahaan kopi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment